The Table below lists 22 galaxies in the MAGNHIFFIC sample. Green colors mark sources observed with MeerKAT open-time, orange colors mark sources observed by MHONGOOSE while blue cells show galaxies in the Fornax Cluster (i.e. observed by the MeerKAT Fornax Survey). The sample is divided between ra diative AGN and jetted AGN . The latter form a volume-flux limited sample in the nearby Universe (e.g. Ekers 1989, Ruffa et al. 2019).
| Name | Ra [J2000] |
Dec [J2000] |
DL [Mpc] |
Galaxy Type | AGN Type | Environment |
|---|---|---|---|---|---|---|
|
NGC 1433 |
03h42m01.55s | -47d13m19.5s | 14.9 | SBb | Seyfert 2 | group (N1434) |
| NGC 1386 | 03h36m46.18s | -35d59m57.87s | 15.6 | Sb | Seyfert 2 | Fornax |
| NGC 5643 | 14h32m40.74s | -44d10m27.86s | 17.3 | Sc | Seyfert 2 | Galaxy pair |
|
NGC 1566 |
04h20m00.42s | -54d56m16.1s | 17.6 | Sc | Seyfert 1.5 | group (Dorado) |
| NGC 1365 | 03h33m36.37s | -36d08m25.45s | 18.6 | Sc | Seyfert 1.8 | Fornax |
| NGC 1672 | 04h45m42.50s | -59d14m49.85s | 18.1 | SBc | Seyfert 2 | group (Dorado) |
| ESO 358-G063 | 03h46m19.01s | -34d56m36.8s | 20.2 | Sd | Seyfert | in Fornax |
| NGC 1371 | 03h35m01.34s | -24d55m59.64s | 20.4 | Sa | Seyfert | group (Eridanus) |
| NGC 0289 | 00h50m17.67s | -31d28m38.30s | 22.9 | Sb | Seyfert | group (N0134) |
| ESO 428-G14 | 03h42m01.55s | -47d13m19.51s | 23.3 | Sa | Seyfert 2 | group |
| Centaurus A | 13h25m27.62s | -43d01m08.81s | 3.8 | S0 | RL restarted | BGG of group |
| NGC 1399 | 03h38m29.026s | -35d27m02.36s | 19.7 | E | RL / FRI | BCG Fornax |
| Fornax A | 03h22m41.718s | -37d12m29.62s | 20.8 | S0 | RL restarted | BGG of group |
|
IC 1459 |
22h57m10.61s | -36d27m44.00s | 25.9 | E | RL / FRI | group |
| NGC 3100 | 10h00m40.8368s | -31d39m52.35s | 38.0 | S0 | RF / FRI | BGG of group |
| NGC 3557 | 11h09m57.642s | -37d32m20.96s | 44.5 | E | RL / FRI | Poor group |
| IC 4296 | 13h36m39.03s | -33d57m57.00s | 53.9 | E | RL / FRI | BCG of A3537 |
| PKS 1718-649 | 17h23m41.03s | -65d00m36.62s | 62.4 | S0 | RL / GPS | Isolated |
| ESO 443-G024 | 13h01m00.79s | -32d26m28.70s | 73.9 | SA0 | RL / FRI | in A3536 |
| NGC 7075 | 21h31m32.98s | -38d37m04.50s | 80.3 | E | RL / FRI | Galaxy pair |
| IC 1531 | 00h09m35.577s | -32d16m37.22s | 112 | SAB0 | RL / FRI | Isolated |
| NGC 612 | 01h33m57.74s | -36d29m35.70s | 130 | SA0 | RL / FRI | Galaxy pair |
The following surveys / projects provide the multi-wavelenght ancillary observations for MAGNIFFIC:
created with
Website Builder Software .